AmerClear
Your Desired Partner
Your Desired Partner
Below are the margin collaterals for the instruments traded with us. You can always find out the latest data on margin collaterals on the websites of exchanges. It is advisable to check them more often, because Recently, exchanges have changed their collateral requirements more often.
Please note, while we strive to keep the margin information up-to-date, please be aware that there may be changes or inaccuracies in this table.
We reserve the right to close all client positions if the balance drops to an amount of $200-500. When a margin call occurs, there will be a $50 fee per commission contract.
Market | Initial | Maintance | Intraday |
Indexes | |||
Emini SP 500 | 12100 | 11000 | 1000 |
Mini Dow Jones | 9900 | 9000 | 1000 |
Emini Nasdaq 100 | 17600 | 16000 | 1250 |
Mini Russell 2000 | 7150 | 6500 | 1000 |
Micro Emini SP 500 | 1210 | 1100 | 100 |
Micro Dow Jones | 990 | 900 | 100 |
Micro Nasdaq 100 | 1760 | 1600 | 125 |
Micro Russell | 715 | 650 | 100 |
Energies | |||
Crude Oil | 4978 | 4525 | 1500 |
Heating Oil | 4840 | 4400 | 2000 |
RBOB Gasoline | 5500 | 5000 | 2000 |
Natural Gas | 2530 | 2300 | 700 |
Emini Crude Oil | 2915 | 2650 | 800 |
Metals | |||
Gold | 11000 | 10000 | 2200 |
Silver | 14454 | 13140 | 4000 |
Copper | 6050 | 5500 | 1000 |
Micro Gold | 1100 | 1000 | 750 |
Micro Silver | 3630 | 3300 | 616 |
Palladium | 29700 | 27000 | 6000 |
Platinum | 4840 | 4400 | 880 |
Currencies | |||
Euro Currency | 2200 | 2000 | 640 |
Japanese Yen | 2750 | 2500 | 500 |
Aussie Dollar | 1980 | 1800 | 800 |
British Pound | 2640 | 2400 | 660 |
US Dollar | 2090 | 1900 | 418 |
Mexican Peso | 1540 | 1400 | 1000 |
Canadian Dollar | 1210 | 1100 | 500 |
Swiss Franc | 3630 | 3300 | 3000 |
Emini Euro | 1210 | 1100 | 1600 |
Micro Euro | 242 | 220 | 320 |
Micro Yen | 248 | 225 | 500 |
Micro British Pound | 236 | 215 | 330 |
Bonds | |||
30 Year Bond | 4070 | 3700 | 1000 |
10 Year Note | 1678 | 1525 | 1000 |
5 Year Note | 880 | 800 | 200 |
2 Year Note | 418 | 380 | 500 |
Ultra Bond | 7920 | 7200 | 2000 |
Eurodollar | 660 | 600 | 1200 |
Grains | |||
Corn | 2255 | 2050 | 500 |
Soybeans | 4510 | 4100 | 600 |
Soybean Meal | 3300 | 3000 | 500 |
Soybean Oil | 2420 | 2200 | 450 |
Wheat | 2530 | 2300 | 500 |
KC Wheat | 2475 | 2250 | 1000 |
Oats | 990 | 900 | 500 |
Rough Rice | 1815 | 1650 | 1000 |
Meats | |||
Live Cattle | 1760 | 1600 | 1000 |
Lean Hogs | 1980 | 1800 | 1000 |
Feeder Cattle | 3190 | 2900 | 900 |
Although we are constantly updating the data on this page, the information here may still differ from the actual margin values.
THE INFORMATION COMPILED HERE IS FROM SOURCES BELIEVED TO BE RELIABLE, BUT WE CANNOT BE HELD RESPONSIBLE FOR EITHER ITS ACCURACY OR COMPLETENESS.